PILOT OPERATED POPPET - REVERSE FLOW ENERGIZED |

PILOT OPERATED POPPET - SOFT SEAT |

MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
UA-S2F | 4 | 3000 | 15 | 207 | 5/8-18 | ![]() | ![]() | ![]() |
PB-S2F | 6 | 2500 | 23 | 172 | 3/4-16 | ![]() | ![]() | ![]() |
DE-S2F | 10 | 1000 | 38 | 69 | 7/8-14 | ![]() | ![]() | ![]() |
DIRECT ACTING BIDIRECTIONAL POPPET |

MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
UA-S2E | 0.20 | 4000 | 0.76 | 276 | 5/8-18 | ![]() | ![]() | ![]() |
PB-S2I | 3 | 3600 | 11 | 250 | 3/4-16 | ![]() | ![]() | ![]() |
DE-S2I | 3 | 3000 | 11 | 207 | 7/8-14 | ![]() | ![]() | ![]() |
PILOT OPERATED BIDIRECTIONAL POPPET |

SPOOL |
