TANDEM CENTER |

MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
PQ-S4N | 5 | 3000 | 19 | 207 | 3/4-16 | ![]() | ![]() | ![]() |
HPQ-S4N | 3 | 4200 | 11.3 | 290 | 3/4-16 | ![]() | ![]() | ![]() |
DG-S4N | 6 | 3000 | 23 | 207 | 7/8-14 | ![]() | ![]() | ![]() |
VQ-S4R | 2.5 | 3000 | 9.5 | 207 | 3/4-16 | ![]() | ![]() | ![]() |
PQ-S4R | 3 | 3000 | 11 | 207 | 3/4-16 | ![]() | ![]() | ![]() |
OPEN CENTER |

MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
PQ-S4O | 3 | 3000 | 11 | 207 | 3/4-16 | ![]() | ![]() | ![]() |
HPQ-S4O | 3 | 4200 | 11.3 | 290 | 3/4-16 | ![]() | ![]() | ![]() |
DG-S4O | 8 | 3000 | 30 | 207 | 7/8-14 | ![]() | ![]() | ![]() |
HDG-S4O | 6 | 4200 | 23 | 290 | 7/8-14 | ![]() | ![]() | ![]() |
PQ-S4T | 5 | 3000 | 19 | 207 | 3/4-16 | ![]() | ![]() | ![]() |
CLOSED CENTER |
