PILOT OPERATED POPPET - REVERSE FLOW DE-ENERGIZED |

MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
PB-S2D | 10 | 3500 | 38 | 241 | 3/4-16 | ![]() | ![]() | ![]() |
HPB-S2D | 12 | 5000 | 45 | 345 | 3/4-16 | ![]() | ![]() | ![]() |
DE-S2D | 15 | 3500 | 57 | 241 | 7/8-14 | ![]() | ![]() | ![]() |
TT-S2D | 30 | 3000 | 114 | 207 | 1 1/16-12 | ![]() | ![]() | ![]() |
SJ-S2D | 40 | 3000 | 151 | 207 | 1 5/16-12 | ![]() | ![]() | ![]() |
HSJ-S2D | 40 | 4200 | 151 | 290 | 1 5/16-12 | ![]() | ![]() | ![]() |
PILOT OPERATED POPPET - SOFT SEAT |

PILOT OPERATED BIDIRECTIONAL POPPET |

SPOOL |
