STANDARD |

STANDARD - SOFT SEAT |

MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
MA-CVS | 2.5 | 1500 | 9.5 | 103 | 5/8-18 | ![]() | ![]() | ![]() |
PB-CVS | 5 | 3500 | 19 | 241 | 3/4-16 | ![]() | ![]() | ![]() |
DE-CVS | 10 | 1000 | 38 | 70 | 7/8-14 | ![]() | ![]() | ![]() |
REVERSE FLOW |

CHECK WITH THERMAL RELIEF |

STANDARD |
STANDARD - SOFT SEAT |
MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
MA-CVS | 2.5 | 1500 | 9.5 | 103 | 5/8-18 | ![]() | ![]() | ![]() |
PB-CVS | 5 | 3500 | 19 | 241 | 3/4-16 | ![]() | ![]() | ![]() |
DE-CVS | 10 | 1000 | 38 | 70 | 7/8-14 | ![]() | ![]() | ![]() |
REVERSE FLOW |
CHECK WITH THERMAL RELIEF |
Copyright © 2023 - DELTA POWER COMPANY – 4484 Boeing Drive Rockford, IL 61109 – Phone 815-397-6628 – Fax 815-397-2526 - Privacy & Cookies Policy | Cookie Reset