CLOSED CENTER |
MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
PQ-S4B | 4 | 3000 | 15 | 207 | 3/4-16 | |||
DG-S4B | 10 | 3000 | 38 | 207 | 7/8-14 | |||
HDG-S4B | 6 | 4500 | 23 | 310 | 7/8-14 |
TANDEM CENTER |
MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
PQ-S4C | 4 | 3000 | 15 | 207 | 3/4-16 | |||
DG-S4C | 8 | 3000 | 30 | 207 | 7/8-14 | |||
HDG-S4C | 6 | 4500 | 23 | 310 | 7/8-14 |
CRISS-CROSS (REVERSED) |
MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
PQ-S4D | 2.5 | 3000 | 9.5 | 207 | 3/4-16 | |||
DG-S4D | 6 | 3000 | 23 | 207 | 7/8-14 | |||
HDG-S4D | 6 | 4500 | 23 | 310 | 7/8-14 |
SERIES/PARALLEL |
ENERGIZED TO BLOCK |