CLOSED CENTER |

MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
UD-S4B | 1.5 | 4000 | 6 | 276 | 5/8-18 | ![]() | ![]() | ![]() |
PQ-S4B | 4 | 3000 | 15 | 207 | 3/4-16 | ![]() | ![]() | ![]() |
DG-S4B | 10 | 3000 | 38 | 207 | 7/8-14 | ![]() | ![]() | ![]() |
HG-S4B | 10 | 4000 | 38 | 276 | 7/8-14 | ![]() | ![]() | ![]() |
TANDEM CENTER |

MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
PQ-S4C | 4 | 3000 | 15 | 207 | 3/4-16 | ![]() | ![]() | ![]() |
DG-S4C | 8 | 3000 | 30 | 207 | 7/8-14 | ![]() | ![]() | ![]() |
HG-S4C | 8 | 4000 | 30 | 276 | 7/8-14 | ![]() | ![]() | ![]() |
CRISS-CROSS (REVERSED) |

MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
PQ-S4D | 2.5 | 3000 | 9.5 | 207 | 3/4-16 | ![]() | ![]() | ![]() |
DG-S4D | 6 | 3000 | 23 | 207 | 7/8-14 | ![]() | ![]() | ![]() |
HG-S4D | 8 | 4000 | 30 | 276 | 7/8-14 | ![]() | ![]() | ![]() |
SERIES/PARALLEL |

MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
DG-S4E | 6 | 3000 | 23 | 207 | 7/8-14 | ![]() | ![]() | ![]() |
HG-S4E | 8 | 4000 | 30 | 276 | 7/8-14 | ![]() | ![]() | ![]() |
HV-S4E | 15 | 5000 | 57 | 345 | 1 1/16-12 | ![]() | ![]() | ![]() |
ENERGIZED TO BLOCK |
