
MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
PP-FCP | 5 | 3500 | 19 | 241 | 3/4-16 | ![]() | ![]() | ![]() |
DF-FCP | 10 | 3000 | 38 | 207 | 7/8-14 | ![]() | ![]() | ![]() |
SK-FCP | 25 | 3000 | 95 | 207 | 1 5/16-12 | ![]() | ![]() | ![]() |
STATIC LS STEERING PRIORITY |

MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
DG-PDS | 9 | 3000 | 34 | 207 | 7/8-14 | ![]() | ![]() | ![]() |
HDG-PDS | 9 | 4200 | 34 | 290 | 7/8-14 | ![]() | ![]() | ![]() |
SO-PDS | 20 | 3000 | 76 | 207 | 1 5/16-12 | ![]() | ![]() | ![]() |
HSO-PDS | 20 | 4200 | 76 | 290 | 1 5/16-12 | ![]() | ![]() | ![]() |
DYNAMIC LS STEERING PRIORITY |
