| PILOT OPERATED |

| MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
| HDE-RCP | 15 | 4200 | 57 | 290 | 7/8-14 | ![]() | ![]() | |
| DE-RVP | 20 | 4000 | 76 | 276 | 7/8-14 | ![]() | ![]() | ![]() |
| DE-RWP | 15 | 4000 | 57 | 276 | 7/8-14 | ![]() | ![]() | ![]() |
| HE-RWP | 40 | 5000 | 151 | 345 | 7/8-14 | ![]() | ![]() | ![]() |
| HDE-RWP | 40 | 4500 | 151 | 310 | 7/8-14 | ![]() | ![]() | ![]() |
| HTT-RVP | 20 | 5000 | 76 | 345 | 1 1/16-12 | ![]() | ![]() | ![]() |
| PILOT OPERATED - FREE REVERSE FLOW |

| MODEL | GPM | PSI | LPM | BAR | SIZE | 3D | DISTRIBUTION | |
| DE-RVR | 15 | 4000 | 57 | 276 | 7/8-14 | ![]() | ![]() | ![]() |
| DE-RWR | 15 | 4000 | 57 | 276 | 7/8-14 | ![]() | ![]() | ![]() |
| SJ-RVR | 40 | 3500 | 151 | 241 | 1 5/16-12 | ![]() | ![]() | ![]() |
| HSJ-RWR | 40 | 4200 | 151 | 290 | 1 5/16-12 | ![]() | ![]() |
| CROSSOVER (PARALLEL) |

| CROSSOVER (SERIES) |





